26lb 7oz Wez's Mirror. July 2019. Beginners
6lb 14oz Herbert. July 2019. Beginners Peg
Scaly Twenty. July 2019.Beginners
21lb 14oz. July 2019 (2)
21lb 14oz. July 2019
13lb. July 2019
20lb 12oz. June 2019. Gate 1 (2)
20lb 10oz. June 2019. Gate 1 (2)
20lb 10oz. June 2019. Gate 1
20lb 12oz. June 2019. Gate 1
15lb 11oz. June 2019. Gate 1
25lb 6oz. June 2019. Gate 1
11lb 7oz Mitch. June 2019
11lb 7oz Mitch. June 2019 (1)
25lb 8oz. June 2019
25lb 8oz. June 2019 (1)
Reserve rout. June 2019
Reserve rout. June 2019 (1)
Mid-double. June 2019. Peg 1
38lb 14oz Unknown Thirty. June 2019. Muds
38lb 14oz Unknown Thirty. June 2019. Muds (1)
20lb+ Common. June 2019. Peg 1
17lb 8oz. June 2019. Peg 1
23lb+. June 2019. Peg 1
23lb 3oz. June 2019. Goose Point
27lb 8oz Big Lin. June 2019
30lb. June 2019
24lb 6oz. May 2019
27lb. May 2019
14lb 8oz Leopard. May 2019